Page
Balls System
Tee off your fantasy sport journey with Strike - Out!
Fantasy Football Scoring System
Discover how the Ball System in Strike - Out brings every moment on the pitch to life. From precise passes to magical goals, every touch of the ball shapes your fantasy football destiny.
Batters
Action | Points |
---|---|
Single (1B) | +1 |
Double (2B) | +2 |
Triple (3B) | +3 |
Home run (HR) | +4 |
RBI (Run Batted In) | +1 |
Runs Scored (Run) | +1 |
Bases Passed (SB – Stolen Base) | +2 |
Caught Stealing | -1 |
Strikeouts | -0.5 |
Errors Lost | -1 |
Pitchers
Action | Points |
---|---|
Inning (1 IP) | +2 |
Strikeout | +1 |
Win (Win) | +4 |
Quality Start | +3 |
Save (Save) | +5 |
Hold (Double) | +2 |
Earned Run | -2 |
Hit Allowed | -0.5 |
Walks Allowed | -0.5 |
Opponent Home Run | -1 |
Additional Features for Game Balance
Feature | Description |
---|---|
Captain of the Week | Choose one captain - his points are multiplied by 1.5x |
Bench | Players who were on the bench do not bring points |
Limitations | No more than 3 players from one real team |
Possible Additions
Action | Effect |
---|---|
Hat Trick (3 HR in a match) | Bonus Points |
No-Hitter | Pitcher did not allow a single hit - Bonus Points |
Suspensions or Violations | Minus Points |